File: //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-135-generic #152-Ubuntu
ktime : 403972995.430120
sched_clk : 403963613.178564
cpu_clk : 403963500.812630
jiffies : 4395885207
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2999.998 MHz
.nr_running : 2
.nr_switches : 296261205
.nr_load_updates : 0
.nr_uninterruptible : -22
.next_balance : 4395.885254
.curr->pid : 780886
.clock : 403963502.602377
.clock_task : 403963502.602377
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 99855.077275
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -431648137.728938
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 6
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 6
.tg_load_avg : 10
.throttled : 0
.throttle_count : 0
.se->exec_start : 403963502.534111
.se->vruntime : 222110.688418
.se->sum_exec_runtime : 188902.132167
.se->load.weight : 629145
.se->runnable_weight : 2
.se->avg.load_avg : 3
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 333894.033362
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -431414098.772851
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 3
.runnable_load_avg : 0
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 3
.tg_load_avg : 5
.throttled : 0
.throttle_count : 0
.se->exec_start : 403963406.284967
.se->vruntime : 632143.005480
.se->sum_exec_runtime : 560005.998012
.se->load.weight : 349525
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 632143.005480
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -431115849.800733
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 403963406.284967
.se->vruntime : 648280.093891
.se->sum_exec_runtime : 560271.405846
.se->load.weight : 524288
.se->runnable_weight : 2
.se->avg.load_avg : 1
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 146532476.543233
.min_vruntime : 146532476.543233
.max_vruntime : 146532476.543233
.spread : 0.000000
.spread0 : -285215516.262980
.nr_spread_over : 0
.nr_running : 2
.load : 2097152
.runnable_weight : 2097152
.load_avg : 2120
.runnable_load_avg : 1938
.util_avg : 1017
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 2093
.tg_load_avg : 6743
.throttled : 0
.throttle_count : 0
.se->exec_start : 403963502.602377
.se->vruntime : 431747992.806213
.se->sum_exec_runtime : 159249891.667285
.se->load.weight : 328357
.se->runnable_weight : 317205
.se->avg.load_avg : 319
.se->avg.util_avg : 1017
.se->avg.runnable_load_avg : 308
cfs_rq[0]:/Imunify.slice/Imunify-realtime.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 648280.093891
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -431099712.712322
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 2
.throttled : 0
.throttle_count : 0
.se->exec_start : 403963406.284967
.se->vruntime : 9739233.034154
.se->sum_exec_runtime : 560284.633106
.se->load.weight : 524288
.se->runnable_weight : 2
.se->avg.load_avg : 1
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/Imunify.slice/Imunify-unified_access_logger.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 222110.688418
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -431525882.117795
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 3
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 6
.tg_load_avg : 6
.throttled : 0
.throttle_count : 0
.se->exec_start : 403963502.534111
.se->vruntime : 9739240.763020
.se->sum_exec_runtime : 188906.469782
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 6
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/Imunify.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 9739240.763020
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -422008752.043193
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 6
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 6
.tg_load_avg : 7
.throttled : 0
.throttle_count : 0
.se->exec_start : 403963502.534111
.se->vruntime : 431747983.363273
.se->sum_exec_runtime : 9301304.206116
.se->load.weight : 898779
.se->runnable_weight : 2
.se->avg.load_avg : 6
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 431747992.806213
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 328357
.runnable_weight : 317205
.load_avg : 335
.runnable_load_avg : 309
.util_avg : 1024
.util_est_enqueued : 824
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.973719 2 100 0.000000 0.004288 0.000000 0 0 /
I rcu_par_gp 4 15.974200 2 100 0.000000 0.002323 0.000000 0 0 /
I kworker/0:0H 6 1066.156299 4 100 0.000000 0.022764 0.000000 0 0 /
I mm_percpu_wq 8 22.045048 2 100 0.000000 0.002687 0.000000 0 0 /
S ksoftirqd/0 9 431747983.627238 743866 120 0.000000 19789.362751 0.000000 0 0 /
S migration/0 11 0.000000 118163 0 0.000000 1824.746162 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.000000 0.000000 0 0 /
S cpuhp/0 14 2843.678842 10 120 0.000000 0.166476 0.000000 0 0 /
S kcompactd0 40 431519213.187802 2952 120 0.000000 5382.643937 0.000000 0 0 /
I scsi_tmf_0 107 651.914250 2 100 0.000000 0.005052 0.000000 0 0 /
I kstrp 124 778.812294 2 100 0.000000 0.009584 0.000000 0 0 /
S scsi_eh_2 190 1051.558264 2 120 0.000000 0.040440 0.000000 0 0 /
I kworker/0:1H 194 431746060.605685 2850317 100 0.000000 39899.420901 0.000000 0 0 /
Iext4-rsv-conver 223 1132.295911 2 100 0.000000 0.014331 0.000000 0 0 /
Ssystemd-journal 257 146527342.309846 182114 119 0.000000 84959.148631 0.000000 0 0 /system.slice
S in:imuxsock 481 146527068.182477 87949 120 0.000000 5666.785053 0.000000 0 0 /system.slice
S in:imklog 482 144481619.955902 1207 120 0.000000 270.245381 0.000000 0 0 /system.slice
S rs:main Q:Reg 483 146527068.182055 89262 120 0.000000 5232.484738 0.000000 0 0 /system.slice
S php-fpm7.4 522 146532452.089386 3520200 120 0.000000 949197.505695 0.000000 0 0 /system.slice
Sunattended-upgr 538 3587.260908 211 120 0.000000 134.326964 0.000000 0 0 /system.slice
S sshd 557 146529408.294609 12506 120 0.000000 3582.324571 0.000000 0 0 /system.slice
S php-fpm7.4 843 3916.791982 3 120 0.000000 2.545255 0.000000 0 0 /system.slice
S polkitd 4116 128290312.178910 223 120 0.000000 49.386924 0.000000 0 0 /system.slice
S apache2 53692 146319210.621253 950 120 0.000000 304.585261 0.000000 0 0 /system.slice
S apache2 53701 146319210.758524 985 120 0.000000 313.822136 0.000000 0 0 /system.slice
S apache2 53704 145904246.519401 957 120 0.000000 322.966722 0.000000 0 0 /system.slice
S apache2 53705 145807385.091696 941 120 0.000000 362.254505 0.000000 0 0 /system.slice
S apache2 53707 145631845.891084 867 120 0.000000 277.687836 0.000000 0 0 /system.slice
S apache2 53709 145721029.647461 943 120 0.000000 302.190821 0.000000 0 0 /system.slice
S apache2 53737 146157292.237608 946 120 0.000000 314.485292 0.000000 0 0 /system.slice
S apache2 53738 146157292.731865 898 120 0.000000 288.614418 0.000000 0 0 /system.slice
S apache2 53739 146098714.530928 887 120 0.000000 286.720780 0.000000 0 0 /system.slice
S apache2 53740 146227283.809363 876 120 0.000000 285.036630 0.000000 0 0 /system.slice
S apache2 53743 146503280.766144 22713 120 0.000000 1342.929806 0.000000 0 0 /system.slice
S apache2 53710 146503364.085422 1087 120 0.000000 341.164868 0.000000 0 0 /system.slice
S apache2 53712 145988312.471928 1018 120 0.000000 318.510965 0.000000 0 0 /system.slice
S apache2 53713 146503363.128233 1073 120 0.000000 331.886753 0.000000 0 0 /system.slice
S apache2 53715 145946632.941874 1006 120 0.000000 352.455153 0.000000 0 0 /system.slice
S apache2 53717 146130701.527807 1078 120 0.000000 336.877448 0.000000 0 0 /system.slice
S apache2 53723 146163476.100822 1111 120 0.000000 353.127032 0.000000 0 0 /system.slice
S apache2 53728 146025177.780668 1111 120 0.000000 361.346563 0.000000 0 0 /system.slice
Swafd_imunify_da 92455 17058.940645 199476 120 0.000000 11597.636039 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
Swafd_imunify_da 92456 16969.794714 277707 120 0.000000 16330.314886 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
Swafd_imunify_da 99791 15936.946405 307987 120 0.000000 17905.137283 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
Swafd_imunify_da 325597 17067.729793 176754 120 0.000000 11033.556318 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
Sossec-analysisd 94160 146530378.707491 33056 120 0.000000 12559.628468 0.000000 0 0 /system.slice
Sossec-logcollec 94164 146532134.039072 177429 120 0.000000 16110.471775 0.000000 0 0 /system.slice
S ossec-remoted 94170 12525496.756252 50 120 0.000000 10.848442 0.000000 0 0 /system.slice
S ossec-remoted 94179 12525308.624066 1 120 0.000000 0.061338 0.000000 0 0 /system.slice
S ossec-remoted 94180 12525299.643810 1 120 0.000000 0.019560 0.000000 0 0 /system.slice
Simunify-realtim 94374 333894.135268 2021447 120 0.000000 138768.994360 0.000000 0 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
Simunify-realtim 94377 2.271383 18 120 0.000000 1.387385 0.000000 0 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
Simunify-realtim 94379 2.653770 32 120 0.000000 1.589092 0.000000 0 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
Simunify-realtim 94401 333891.787053 2125811 120 0.000000 146230.451225 0.000000 0 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
Simunify-realtim 577608 332866.536449 519663 120 0.000000 36630.847036 0.000000 0 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
Simunify360-unif 94517 99855.077275 842042 120 0.000000 96629.207073 0.000000 0 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
Simunify360-unif 94520 3.261701 39 120 0.000000 2.678532 0.000000 0 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
Simunify360-unif 94529 99848.236457 915190 120 0.000000 104548.890445 0.000000 0 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
Simunify360-unif 94532 48198.431934 409573 120 0.000000 46017.200558 0.000000 0 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
Simunify-agent-p 94582 12528102.739805 7 120 0.000000 5.661916 0.000000 0 0 /system.slice
Simunify-agent-p 94585 12528102.740257 8 120 0.000000 0.112201 0.000000 0 0 /system.slice
Simunify-agent-p 94586 12528099.501274 3 120 0.000000 0.339817 0.000000 0 0 /system.slice
Simunify-agent-p 94589 12528108.777250 1 120 0.000000 0.039802 0.000000 0 0 /system.slice
S cron 259616 28457568.622420 2 120 0.000000 6.089749 0.000000 0 0 /system.slice
Simunify360-fire 261014 29215399.072185 35 120 0.000000 5.509395 0.000000 0 0 /system.slice
Sreport-command- 265968 29218392.532267 111 120 0.000000 4.457972 0.000000 0 0 /system.slice
Sreport-command- 265971 29215426.335563 1 120 0.000000 0.062740 0.000000 0 0 /system.slice
Sreport-command- 265976 29215435.434517 3 120 0.000000 0.098960 0.000000 0 0 /system.slice
S https 265983 29215876.361770 23 120 0.000000 27.415816 0.000000 0 0 /system.slice
S https 265987 29216851.124073 170 120 0.000000 34.437310 0.000000 0 0 /system.slice
S store 266298 29216568.840807 41 120 0.000000 11.671021 0.000000 0 0 /system.slice
S cron 737299 134005122.784804 4 120 0.000000 6.812537 0.000000 0 0 /system.slice
S sh 737317 134005157.055828 6 120 0.000000 2.856530 0.000000 0 0 /system.slice
Simunify-residen 745988 329.633839 628 120 0.000000 1498.702928 0.000000 0 0 /Imunify.slice/Imunify-agent.slice/imunify360.service
I kworker/0:1 768708 431747228.223355 41752 120 0.000000 2056.233181 0.000000 0 0 /
I kworker/u8:6 771146 431703176.276484 51968 120 0.000000 7088.831177 0.000000 0 0 /
I kworker/u8:2 771960 431726947.695228 35990 120 0.000000 4652.677476 0.000000 0 0 /
S mysqld 773610 146529728.137368 214 120 0.000000 17.256279 0.000000 0 0 /system.slice
S mysqld 773618 146532330.565006 11920 120 0.000000 317.084972 0.000000 0 0 /system.slice
S mysqld 773620 146532243.684923 7022 120 0.000000 145.166798 0.000000 0 0 /system.slice
S mysqld 773625 146532321.294248 7026 120 0.000000 146.144898 0.000000 0 0 /system.slice
S mysqld 773628 146532346.136456 7026 120 0.000000 113.816312 0.000000 0 0 /system.slice
S mysqld 773630 146532321.295187 7024 120 0.000000 90.540296 0.000000 0 0 /system.slice
S mysqld 773633 146532321.294198 7028 120 0.000000 89.277056 0.000000 0 0 /system.slice
S mysqld 773635 146532321.304427 7029 120 0.000000 92.740561 0.000000 0 0 /system.slice
S mysqld 773636 146532243.682143 7023 120 0.000000 97.681064 0.000000 0 0 /system.slice
S mysqld 773639 146532074.737933 7026 120 0.000000 141.303608 0.000000 0 0 /system.slice
S mysqld 773642 146532392.401980 7037 120 0.000000 196.893597 0.000000 0 0 /system.slice
S mysqld 773646 146532433.406024 7047 120 0.000000 179.873766 0.000000 0 0 /system.slice
S mysqld 773648 146532074.725638 7055 120 0.000000 199.644835 0.000000 0 0 /system.slice
S mysqld 773651 146532321.156400 7030 120 0.000000 95.257072 0.000000 0 0 /system.slice
S mysqld 773652 146532321.294114 7022 120 0.000000 111.682523 0.000000 0 0 /system.slice
S mysqld 773661 146532321.294675 7025 120 0.000000 110.106567 0.000000 0 0 /system.slice
S mysqld 773663 146532273.567302 7026 120 0.000000 108.502567 0.000000 0 0 /system.slice
S mysqld 773665 146532467.554445 7034 120 0.000000 199.180619 0.000000 0 0 /system.slice
S mysqld 773666 146532392.386727 7027 120 0.000000 136.345096 0.000000 0 0 /system.slice
S mysqld 773667 146532243.680577 7028 120 0.000000 128.608256 0.000000 0 0 /system.slice
S mysqld 773669 146532321.294158 7027 120 0.000000 87.596549 0.000000 0 0 /system.slice
S mysqld 773670 146532321.294424 7028 120 0.000000 97.931346 0.000000 0 0 /system.slice
S mysqld 773680 146532243.680044 7033 120 0.000000 113.022071 0.000000 0 0 /system.slice
S mysqld 773681 146532321.294559 7027 120 0.000000 91.641082 0.000000 0 0 /system.slice
S mysqld 773682 146532392.388170 7032 120 0.000000 150.212094 0.000000 0 0 /system.slice
S mysqld 773684 146532393.715496 8239 120 0.000000 226.769564 0.000000 0 0 /system.slice
S mysqld 773686 146532063.895139 12922 120 0.000000 298.134725 0.000000 0 0 /system.slice
S mysqld 773701 146532433.469248 7060 120 0.000000 185.469881 0.000000 0 0 /system.slice
S mysqld 773703 146532063.097902 9933 120 0.000000 248.296381 0.000000 0 0 /system.slice
S mysqld 773704 146532413.759648 7143 120 0.000000 201.989146 0.000000 0 0 /system.slice
S mysqld 773706 146532452.591931 7099 120 0.000000 172.799947 0.000000 0 0 /system.slice
S mysqld 773707 146532445.793433 7083 120 0.000000 189.969246 0.000000 0 0 /system.slice
S mysqld 773709 146532399.122875 7082 120 0.000000 170.822990 0.000000 0 0 /system.slice
S mysqld 773716 146532413.748514 7027 120 0.000000 120.533110 0.000000 0 0 /system.slice
S mysqld 773722 146532243.680526 7024 120 0.000000 110.070615 0.000000 0 0 /system.slice
S mysqld 773724 146532321.314722 7026 120 0.000000 116.162069 0.000000 0 0 /system.slice
S mysqld 773726 146532377.518564 7031 120 0.000000 140.318749 0.000000 0 0 /system.slice
S mysqld 773731 146532321.294413 7029 120 0.000000 102.758302 0.000000 0 0 /system.slice
S mysqld 773733 146532321.294357 7028 120 0.000000 118.264737 0.000000 0 0 /system.slice
S mysqld 773735 146532321.293890 7028 120 0.000000 93.540310 0.000000 0 0 /system.slice
S mysqld 773737 146532243.692179 7030 120 0.000000 95.693221 0.000000 0 0 /system.slice
S mysqld 773742 146532321.294292 7027 120 0.000000 94.574290 0.000000 0 0 /system.slice
S mysqld 773743 146532321.295005 7023 120 0.000000 88.309513 0.000000 0 0 /system.slice
S mysqld 773746 146532243.680570 7025 120 0.000000 116.701492 0.000000 0 0 /system.slice
S mysqld 773755 146531875.657352 3523 120 0.000000 195.734239 0.000000 0 0 /system.slice
S mysqld 773756 146529516.697174 705 120 0.000000 17.508004 0.000000 0 0 /system.slice
S mysqld 773759 146532331.966795 14315 120 0.000000 938.746604 0.000000 0 0 /system.slice
S mysqld 773782 146532270.074999 93103 120 0.000000 18475.671113 0.000000 0 0 /system.slice
S mysqld 773795 146532467.602846 87432 120 0.000000 14729.490552 0.000000 0 0 /system.slice
S mysqld 773804 146532467.917633 86997 120 0.000000 14120.860222 0.000000 0 0 /system.slice
S sh 777477 145463355.704880 4 120 0.000000 1.563943 0.000000 0 0 /system.slice
S run-parts 777492 145463471.130222 16 120 0.000000 2.653782 0.000000 0 0 /system.slice
Simunify-antivir 777520 145463507.779781 4 120 0.000000 3.149090 0.000000 0 0 /system.slice
Sreport-command- 777523 145463732.070870 18 120 0.000000 2.302480 0.000000 0 0 /system.slice
Sreport-command- 777526 145463731.016289 18 120 0.000000 1.021952 0.000000 0 0 /system.slice
I kworker/0:0 779273 429795674.995487 2 120 0.000000 0.015680 0.000000 0 0 /
S python3 779728 2069.514557 137 120 0.000000 33.399799 0.000000 0 0 /Imunify.slice/Imunify-agent_non_resident.slice/imunify360-agent.service
S php-fpm7.4 780487 146528652.257678 14159 120 0.000000 9060.480682 0.000000 0 0 /system.slice
S sshpass 780594 146394518.953379 4 120 0.000000 1.947128 0.000000 0 0 /system.slice
R ssh 780596 146532476.543233 56541 120 0.000000 163942.747597 0.000000 0 0 /system.slice
>R php-fpm7.4 780886 146532472.329785 1826 120 0.000000 1234.857894 0.000000 0 0 /system.slice
cpu#1, 2999.998 MHz
.nr_running : 1
.nr_switches : 285542809
.nr_load_updates : 0
.nr_uninterruptible : 201
.next_balance : 4395.885249
.curr->pid : 780813
.clock : 403963502.551626
.clock_task : 403963502.551626
.avg_idle : 181071
.max_idle_balance_cost : 500000
cfs_rq[1]:/Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 96661.542337
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -431651331.263876
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 3
.runnable_load_avg : 0
.util_avg : 3
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 3
.tg_load_avg : 10
.throttled : 0
.throttle_count : 0
.se->exec_start : 403963502.551626
.se->vruntime : 213142.390349
.se->sum_exec_runtime : 182153.746828
.se->load.weight : 314572
.se->runnable_weight : 2
.se->avg.load_avg : 1
.se->avg.util_avg : 3
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/Imunify.slice/Imunify-unified_access_logger.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 213142.390349
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -431534850.415864
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 3
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 6
.throttled : 0
.throttle_count : 0
.se->exec_start : 403963502.551626
.se->vruntime : 9759007.330217
.se->sum_exec_runtime : 182157.660258
.se->load.weight : 149796
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 3
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 154717412.765635
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -277030580.040578
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 1034
.runnable_load_avg : 998
.util_avg : 895
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1035
.tg_load_avg : 6743
.throttled : 0
.throttle_count : 0
.se->exec_start : 403963502.551626
.se->vruntime : 443778917.027588
.se->sum_exec_runtime : 167612460.126877
.se->load.weight : 160948
.se->runnable_weight : 159237
.se->avg.load_avg : 155
.se->avg.util_avg : 897
.se->avg.runnable_load_avg : 153
cfs_rq[1]:/Imunify.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 9759009.185995
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -421988983.620218
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 3
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 7
.throttled : 0
.throttle_count : 0
.se->exec_start : 403963502.551626
.se->vruntime : 443778908.048569
.se->sum_exec_runtime : 9350190.047105
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 3
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 443778917.027588
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 12030924.221375
.nr_spread_over : 0
.nr_running : 1
.load : 160948
.runnable_weight : 159237
.load_avg : 157
.runnable_load_avg : 153
.util_avg : 902
.util_est_enqueued : 579
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S kthreadd 2 442103406.466256 1658 120 0.000000 179.162326 0.000000 0 0 /
I rcu_sched 10 443778881.150924 33582240 120 0.000000 362031.524512 0.000000 0 0 /
S cpuhp/1 15 2147.039464 9 120 0.000000 0.234191 0.000000 0 0 /
S idle_inject/1 16 -2.994720 3 49 0.000000 0.010058 0.000000 0 0 /
S migration/1 17 43.048138 117998 0 0.000000 3059.571103 0.000000 0 0 /
S ksoftirqd/1 18 443777851.519843 1284666 120 0.000000 37033.741964 0.000000 0 0 /
I kworker/1:0H 20 33.653870 5 100 0.000000 0.031242 0.000000 0 0 /
S kdevtmpfs 33 1784.770432 179 120 0.000000 2.913449 0.000000 0 0 /
I netns 34 10.968432 2 100 0.000000 0.007213 0.000000 0 0 /
I kblockd 91 16.968430 2 100 0.000000 0.000000 0.000000 0 0 /
I ata_sff 94 16.968430 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 96 16.968430 2 100 0.000000 0.000000 0.000000 0 0 /
Iacpi_thermal_pm 105 23.041194 2 100 0.000000 0.036029 0.000000 0 0 /
S scsi_eh_1 108 440539528.862337 179 120 0.000000 55.535895 0.000000 0 0 /
I kworker/1:1H 112 443777871.169015 2417884 100 0.000000 61736.018403 0.000000 0 0 /
I kworker/u9:0 127 67.779848 2 100 0.000000 0.008307 0.000000 0 0 /
I ttm_swap 325 1743.602617 2 100 0.000000 0.015815 0.000000 0 0 /
Ssystemd-resolve 456 154677048.677094 4918 120 0.000000 1299.091752 0.000000 0 0 /system.slice
Ssystemd-timesyn 457 154677048.613805 5373 120 0.000000 1485.779231 0.000000 0 0 /system.slice
S systemd-logind 474 154716861.527994 148191 120 0.000000 16174.535990 0.000000 0 0 /system.slice
